(Last updated 02-Dec-2016)
|
|---|
| RM 100 = 0.5556 gram |
| RM 180 = 1.0000 gram |
| Weight. | PG Sell | PG Buy |
|---|---|---|
| 10 gram | 1,809 | 1,664 |
| 20 gram | 3,609 | 3,357 |
| 50 gram | 8,981 | 8,398 |
| 100 gram | 17,879 | 16,807 |
| 250 gram | 44,136 | 41,929 |
| 1000 gram | 176,544 | 167,716 |
| Weight | PG Sell | PG Buy |
|---|
| Dinar | PG Sell | PG Buy |
|---|---|---|
| 1 Dinar | 694 | 624 |
| Weight | PG Sell | PG Buy |
|---|---|---|
| 10 gram | 1,809 | 1,628 |
| 20 gram | 3,618 | 3,256 |
| 50 gram | 9,044 | 8,140 |
| 100 gram | 18,088 | 16,279 |
| Weight | PG Sell | PG Buy |
|---|---|---|
| 10 gram | 1,809 | 1,628 |
| 20 gram | 3,618 | 3,256 |
| 50 gram | 9,044 | 8,140 |
| 100 gram | 18,088 | 16,279 |
| Weight | PG Sell | PG Buy |
|---|---|---|
| 50 gram | 9,377 | 8,440 |
| Weight | PG Buy | |
|---|---|---|
| 1 gram | 144 | |
(Last updated 02-Dec-2016)
|
|---|
| RM 100 = 35.3357 gram |
| RM 283 = 100.000 gram |
| Weight | PG Sell | PG Buy |
|---|---|---|
| 100 gram | 288 | 245 |
| 250 gram | 718 | 618 |
| 500 gram | 1,430 | 1,245 |
| 1 kilogram | 2,849 | 2,507 |
| 5 kilogram | 14,246 | 12,537 |
| Dirham |
PG Sell (Suggested Retail Price) |
|---|---|
| 10 Dirham | 155 |
|
|
SMS Pricing Click Here For Enhanced SMS Ordering Service Dealer Wanted Dealer wanted for whole Malaysia |
| Weight | PG Sell | PG Buy |
|---|---|---|
| 100 gram | 288 | 245 |
| 250 gram | 718 | 618 |
| 500 gram | 1,430 | 1,245 |
| 1 kilogram | 2,849 | 2,507 |
| 5 kilogram | 14,246 | 12,537 |